- Property Info
- WalkScore
- Mortgage Info
- Share
Upgraded Meticulously And Beautifully Maintained A 3 Bedroom Home In Quiet Neighborhood, Extra Deep Lot For Entertainment Finished Basement With 3 Pc Bath Wooden Floors, Close To All Amenties. Extra Wide Driveway .The Back Deck Is The Spot You'll Host Friday Night Socials, Serve Gourmet Meals And Entertain Until The Early Morning Hours. You'll Enjoy Drinks And Laughter Over The Bbq. **** Extras **** Stainless Steel Appliances, Fridge Stove And All Electric Light Fixtures. Newer Roof (2018) Windows And Doors (2020) Ac (2019)
Stainless Steel Appliances, Fridge Stove And All Electric Light Fixtures. Newer Roof (2018) Windows And Doors (2020) Ac (2019)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,092 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 114.83 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.22m x 12.99m | Large Window, Open Concept |
Main | Living | 13.78m x 10.99m | Hardwood Floor, Large Window |
Main | Dining | 8.89m x 11.06m | Hardwood Floor, W/O To Deck |
Main | Breakfast | 6.73m x 4.49m | Hardwood Floor |
Main | Powder Rm | 5.97m x 2.99m | 2 Pc Bath |
2nd | Prim Bdrm | 17.91m x 11.48m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 10.99m x 10.99m | Hardwood Floor, Window |
2nd | 3rd Br | 9.65m x 14.47m | Hardwood Floor, Window |
2nd | Bathroom | 4.89m x 9.51m | 4 Pc Bath |
Bsmt | Rec | 22.24m x 13.45m | |
Bsmt | Bathroom | 5.05m x 7.58m | 3 Pc Bath |
Bsmt | Laundry | 11.48m x 6.07m |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE PLATINUM REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...