- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 4 Br Detached Home With Legal Basement Apartment. One Of The Most Sought After Areas Of Brampton. Double Door Entrance, Separate Family & Living Room, Gas Fireplace, Good Sized Bedrooms And Laundry On Second Floor. Close To Schools, Gas Station, Plaza & Much More. **** Extras **** Fridge, 2Stove, 2Dishwasher, Microwave, Washer, Dryer And All Electric Light Fixtures
Fridge, 2Stove, 2Dishwasher, Microwave, Washer, Dryer And All Electric Light Fixtures
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,336 |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 42.42 x 90.26 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.69m x 11.48m | Hardwood Floor |
Main | Family | 12.8m x 15.42m | Hardwood Floor |
Main | Kitchen | 7.22m x 12.8m | Hardwood Floor, Breakfast Area |
2nd | Prim Bdrm | 17.06m x 11.81m | Hardwood Floor |
2nd | 2nd Br | 13.12m x 9.84m | Hardwood Floor |
2nd | 3rd Br | 11.48m x 11.81m | Hardwood Floor |
2nd | 4th Br | 11.48m x 11.81m | Hardwood Floor |
2nd | Br | 10.83m x 13.78m | Vinyl Floor |
Bsmt | Br | 10.83m x 13.78m | Vinyl Floor |
Bsmt | Kitchen | Measurements not available | Vinyl Floor |
Bsmt | Living | Measurements not available | Vinyl Floor |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE PLATINUM REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...